Authorised Bodies - Events on roads
The following bodies have been authorised by the Commissioner of Main Roads to use traffic signs and devices on public roads in Western Australia for the purpose and duration of events, in accordance with a duly signed and sealed Instrument of Authorisation.
Local Governments
A |
B |
C |
D |
E-F |
Albany | Bassendean | Canning | Dalwallinu | East Fremantle |
Armadale | Bayswater | Cambridge | Daranup | East Pilbara |
Ashburton | Belmont | Carnamah | Denmark | Esperance |
Augusta-Margaret River | Beverley | Carnarvon | Derby West-Kimberley | Exmouth |
Boddington | Chapman Valley | Donnybrook-Ballingup | Fremantle | |
Boyup-Brook | Chittering | Dumbleyung | ||
| Bridgetown-Greenbushes | Claremont | Dundas | |
| Broome | Cockburn | | |
Brookton | Collie | |||
Broomehill | Coolgardie | |||
Bunbury | Corrigin | |||
Busselton | Cottesloe | |||
Cubaling | ||||
Cue |
G |
I-J |
K |
L |
M |
Geraldton | Irwin | Kalgoorlie-Boulder | Leonora | Mandurah |
Gingin | Jerramungup | Katanning | Laverton | Manjimup |
Gnowangerup | Joondalup | Kalamunda | Meekatharra | |
Goomalling | Kellerberrin | Merredin | ||
Gosnells | Kondinin | Melville | ||
Greenough | Koorda | Menzies | ||
Kwinana | Mingenew | |||
Moora | ||||
Mosman Park | ||||
Mukinbudin | ||||
Mundaring | ||||
Murray |
N |
P |
R |
S |
T |
Nannup | Peppermint Grove | Ravensthorpe | Sandstone | Tambellup |
Narrogin Shire | Perenjori | Rockingham | Serpentine Jarrahdale | Tammin |
Narrogin Town | Perth | Roebourne | Shark Bay | Three Springs |
Nedlands | Pingelly | South Perth | Toodyay | |
Northam | Plantagenet | Stirling | Trayning | |
Northampton | Port Hedland | Subiaco | ||
Swan |
U-V |
W |
Y-Z |
Upper Gascoyne | Wagin | Yalgoo |
Victoria Park | Wandering | Yilgarn |
Victoria Plains | Wanneroo | York |
Vincent | Westonia | |
| Wickepin | |
Wiluna | ||
Williams | ||
Wyndham-East Kimberley | ||
Wongan-Ballidu | ||
Wyalkatchem |