Chain of Responsibility
Chain of Responsibility (CoR), introduced into WA in 2015, recognises the responsibilities that others have in the transportation of goods by road, beyond that of just the driver and operator. It means anyone who has control in the transport chain can be held legally accountable if by action, inaction or demand, they cause or contribute to road safety breaches.
The Chain of Responsibility legislation is contained in the Road Traffic (Administration) Act 2008 , the Road Traffic (Vehicles) Act 2012 and the objectives of CoR are to:
- Improve road safety
- Reduce infrastructure damage
- Improve deterrence and enforcement;
- Promote a level playing field for industry; and
- Improve business efficiency and compliance.
COURT DATE | PARTY | OFFENCE TYPE | FINE ISSUED |
20/01/2020 | Driver | Overload (tri) | $1,500 |
10/02/2020 | Driver | Overload (tandem) | $2,000 |
10/02/2020 | Driver | Load Restraint | $1,000 |
24/02/2020 | Driver | Permit Breach (off route) | $1,000 |
9/03/2020 | Responsible Person | Notice Breach (off route) | $5,000 |
10/03/2020 | Driver | Dimension Breach (rear overhang) | $2,000 |
16/04/2020 | Driver | Notice Breach (off route) | $1,000 |
16/04/2020 | Responsible Person | Dimension Breach (width) | $5,000 |
16/04/2020 | Responsible Person | Dimension Breach (length) | $5,000 |
16/04/2020 | Responsible Person | Dimension Breach (height) | $5,000 |
16/04/2020 | Responsible Person | Overload (quad) | $8,000 |
23/04/2020 | Driver | Notice Breach (off route) | $1,000 |
23/04/2020 | Responsible Person | Notice Breach (off route) | $5,000 |
30/04/2020 | Driver | Dimension Breach (width) | $1,000 |
30/04/2020 | Driver | Dimension Breach (length) | $1,000 |
30/04/2020 | Driver | Dimension Breach (height) | $1,000 |
30/04/2020 | Driver | Overload (quad) | $1,600 |
29/05/2020 | Driver | Load Restraint | $1,500 |
3/07/2020 | Driver | Load Restraint | $1,800 |
3/07/2020 | Driver | Fail to Obey Direction | $500 |
7/07/2020 | Driver | Permit Breach (off route) | $1,000 |
16/07/2020 | Driver | Notice Breach (off route) | $1,000 |
16/07/2020 | Responsible Person | Notice Breach (off route) | $6,000 |
22/07/2020 | Responsible Person | Dimention Breach (Livestock) | $5,000 |
28/07/2020 | Driver | Overload (tandem drive) | $1,200 |
4/08/2020 | Driver | Permit Breach (flags) | $600 |
4/08/2020 | Driver | Load Restraint | $1,000 |
4/08/2020 | Driver | Overload (quad) | $2,000 |
4/08/2020 | Driver | Fail to Produce Permit | $100 |
21/08/2020 | Responsible Person | Overload (single steer) | $6,000 |
24/08/2020 | Driver | Load Restraint | $1,000 |
4/09/2020 | Driver | Overload (tri) | $2,000 |
4/09/2020 | Driver | Dimension Breach (width) | $1,000 |
4/09/2020 | Responsible Person | Overload (tri) | $10,000 |
2/10/2020 | Employer of Driver | Notice Breach (no access approval) | $5,000 |
13/10/2020 | Employer of Driver | Fail to comply with direction | $300 |
2/12/2020 | Responsible Person | Dimension Breach (width) | $5,000 |
2/12/2020 | Responsible Person | Dimension Breach (length) | $5,000 |
2/12/2020 | Responsible Person | Overload (quad) | $6,000 |
2/12/2020 | Responsible Person | Overload (gross) | $2,500 |
4/12/2020 | Responsible Person | Overload (tri) | $20,000 |
4/12/2020 | Driver | Overload (gross) | $1,800 |
9/12/2020 | Responsible Person | Overload (single drive) | $6,000 |
9/12/2020 | Responsible Person | Overload (tri) | $10,000 |
11/12/2020 | Responsible Person | Permit Breach (off route) | $5,000 |
11/12/2020 | Driver | Overload (tandem drive) | $2,000 |
11/12/2020 | Driver | Load Restraint | $1,000 |
Your responsibilities
- Chain of responsibility Overview
- Chain of responsibility - Consignor Receiver
- Chain of responsibility - Loader - Packer
- Chain of responsibility - Driver
- Chain of responsibility - Operator - Manager
- Chain of responsibility - Breach Categories
- Chain of responsbility - Container Weight Declarations
- Chain of responsibility - Cars Utes Vans (Light Vehicles)
- Chain of responsibility - WA Comparison with Heavy Vehicle National Law